峰值 2024-11: 8,518件 → 当前 1,865件(-78%),旺季双峰(11-12月),产品处于衰退期。
| 关键词 | 月搜索量 | 建议竞价 | 曝光类型 | 自然位 | 广告位 |
|---|---|---|---|---|---|
| the chi | 2,259,106 | $0.36 | Ad | Page 2, Pos 2/26 | |
| hair brush | 369,182 | $2.44 | Ad | Page 2, Pos 1/58 | |
| chi | 344,582 | $0.38 | Ad | Page 2, Pos 8/56 | |
| hair straightener | 310,323 | $1.61 | Ad,Organic | Page 3, Pos 44/48 | Page 3, Pos 18/75 |
| hot comb | 159,062 | $0.88 | Ad,Organic | Page 2, Pos 13/48 | Page 2, Pos 8/55 |
| hair accessories for women | 221,129 | $0.72 | Ad | Page 3, Pos 17/60 | |
| tymo | 149,005 | $0.79 | Ad,Organic | Page 1, Pos 13/52 | Page 2, Pos 1/69 |
| hair rollers | 199,622 | $0.67 | Ad | Page 2, Pos 29/56 | |
| thermal brush | 148,277 | $1.22 | Ad,Organic | Page 3, Pos 24/48 | Page 2, Pos 22/85 |
| detangler brush | 179,736 | $0.93 | Ad | Page 3, Pos 7/59 | |
| heatless curls | 138,228 | $1.09 | Ad | Page 1, Pos 24/73 | |
| tymo hair straightener brush | 106,005 | $1.31 | Ad,Organic | Page 1, Pos 3/50 | Page 2, Pos 12/62 |
| unbrush | 200,115 | $1.29 | Ad | Page 3, Pos 7/56 | |
| hair straightener brush | 99,384 | $1.76 | Ad,Organic | Page 1, Pos 31/48 | Page 1, Pos 2/64 |
| round brush | 146,190 | $0.63 | Ad | Page 2, Pos 2/59 | |
| hairbrush | 122,127 | $1.22 | Ad | Page 2, Pos 3/51 | |
| heatless curls overnight | 229,492 | $0.84 | Ad | Page 2, Pos 25/75 | |
| denman brush | 113,415 | $0.62 | Ad | Page 2, Pos 3/57 | |
| edge brush | 128,972 | $0.35 | Ad | Page 2, Pos 1/55 | |
| hair steamer | 119,431 | $0.64 | Ad | Page 2, Pos 7/55 |
💡 大量竞品品牌词投放(the chi 226万搜索量 / chi / unbrush / denman brush)——广告截流激进,多数大词仅广告位曝光。
| 关键词 | 月搜索量 | 自然曝光位置 |
|---|---|---|
| hair straightener | 310,323 | Page 2, Pos 40/81 |
| tymo airbeam | 183,963 | Page 1, Pos 38/54 |
| blow dryer brush | 181,993 | Page 3, Pos 13/56 |
| hot comb | 159,062 | Page 1, Pos 20/55 |
| tymo | 149,005 | Page 1, Pos 13/65 |
| straightener | 146,167 | Page 3, Pos 16/53 |
| electric spray air cushion massage comb | 122,164 | Page 2, Pos 54/56 |
| tymo curlpro plus | 115,209 | Page 1, Pos 32/54 |
| lange hair products | 114,839 | Page 2, Pos 45/57 |
| plancha de cabello | 110,250 | Page 3, Pos 11/56 |
| flat iron hair straightener | 108,001 | Page 3, Pos 57/58 |
| babyliss pro nano titanium | 106,190 | Page 2, Pos 48/56 |
| tymo hair straightener brush | 106,005 | Page 1, Pos 6/57 |
| hair straightener brush | 99,384 | Page 1, Pos 23/55 |
| remington hair straightener | 71,742 | Page 3, Pos 51/57 |
| steam brush for hair | 64,419 | Page 2, Pos 31/56 |
| hair tools | 59,223 | Page 3, Pos 9/57 |
| steam hair straightener | 54,636 | Page 1, Pos 19/58 |
| tymo curl pro | 52,468 | Page 1, Pos 25/57 |
| straightening brush | 40,133 | Page 1, Pos 24/55 |
💡 TYMO 品牌词矩阵 5 词霸屏首页(tymo / tymo airbeam / tymo curlpro / tymo curl pro / tymo hair straightener brush P1-P6),品牌护城河极深。
Ease of use 5 Stars ⭐️Durability 5 Stars ⭐️ Can use on Short hair 5 Stars ⭐️ Not heavy 5 Stars ⭐️ Time to heat up 5 Stars ⭐️ Yes 🙌🏽 I highly recommend this Hair styling Tool . Great 👍🏽 for Women of Co...
Debating if will return or not; does straighten hair but takes time even though my hair is fine and thin; easy to use but on the heavy side; had to use higher temps; it‘s my gift for my daughter but s...
I give a. 2 stars because it works on Newly washed hair but not on oily hair, not as good as other hair types, you have to thoroughly comb through a couple times before getting it straight and that’s ...
Se apaga y pierde temperatura
JUST MY OPINION but this hair straightener works better on the ad and it depends on what type of hair you have…NOT FOR long 4B or 4C hair.
Almost managed to last 2 years until it died.
I wanted to upgrade my straightening brush and bought this but it was a disappointment. The detangling brush came as shown in the photo and it was useless. Also, the device has nothing new about it. I...
I personally didn‘t like this. Idk if I‘m just not using it right or what, but I feel I get better results from a traditional hair straightener
This lasted a little while then quit working. It’s quite expensive to replace for a few months use
Product doesn’t work on my curly hair!
Did not perform well at all. Did not straighten as shown
Had the original ceramic one, it was amazing. Thought this upgraded one would be better. It is terrible. Doesn‘t straighten my hair at all. Even on max heat which i never had to do with the other one,...